
hemochroma PLUS is an in vitro diagnostic device dedicated to quantitative testing of total hemoglobin concentration in the blood. It is lightweight with small dimensions and battery operated. It is easy to operate and convenient. It provides accurate and reliable inspection results compared with large analyzers.
| Cat# | FPRR005 |
|---|---|
| Dimensions | 106.5 mm (L) x 151.0 mm (W) x 38.5 mm (H) |
| Weight | 215 ± 3 g |
| Power supply | Battery (AA 1.5V x 4ea) / Adaptor / USB power |
| Data output | LCD, thermal printer (option) |
| Operation temperature | 15 ~ 35°C (59 ~ 95°F) |
| Measuring time | 3 sec |
| Detection range | 5.0 ~ 25.6 g/dL |
| Sample | Whole blood (Capillary, tube blood 15 µL) |
| Memory | Test results up to 1,000 |
| Interface | RS-232 1 Port USB |
| Display LCD | 3.2″ TFT color LCD |
